2008 Winter Games
02/05/2008 - 02/07/2008
    Generated by GMS 5.5
Registered to: Special Olympics Wyoming
 
 
  you are here > 2008 Winter Games > Alpine Time Trials >


    Alpine Time Trials    
 
Final Round
 

  Division 1-01  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score
Draney, Shawn 11 2 - Star Valley M 113 1-01 00:42.40 00:00.00 00:42.40
Kennington, Stacey 12 2 - Star Valley F 116 1-01 00:44.51 00:00.00 00:44.51
Gardner, Breanne 10 2 - Star Valley F 114 1-01 00:46.15 00:00.00 00:46.15
Moreno, Alex 10 2 - Teton County Schools M 131 1-01 00:47.55 00:00.00 00:47.55
Longland, Andrew 9 4 - Newcastle Schools M 193 1-01 01:10.11 00:00.00 01:10.11
 


  Division 1-02  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score
Kahl, Colton 15 4 - Gillette Schools M 189 1-02 00:49.90 00:00.00 00:49.90
Johnson, Michelle 11 4 - Crook County F 166 1-02 00:50.16 00:00.00 00:50.16
Nace, Emily A. 14 1 - Cody F 56 1-02 00:52.19 00:00.00 00:52.19
Walker, Michael 9 5 - Casper M 237 1-02 01:00.22 00:00.00 01:00.22
Kofoed, Crystal Lee 11 2 - Teton County Schools F 129 1-02 03:19.14 00:00.00 03:19.14
 


  Division 1-03  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score
Mann, Alexis 15 1 - Cody F 52 1-03 01:05.15 00:00.00 01:05.15
Lynch, Sean M. 13 4 - Newcastle Schools M 195 1-03 01:08.72 00:00.00 01:08.72
VanVugt, Vincent 9 5 - Casper M 236 1-03 01:43.45 00:00.00 01:43.45
Burd, Austin W. 8 5 - Casper M 215 1-03 02:01.01 00:00.00 02:01.01
Buck, Charlie 12 5 - Casper M 214 1-03 02:30.18 00:00.00 02:30.18
 


  Division 1-04  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score
Cote, Alex 17 4 - Gillette Schools M 188 1-04 00:52.21 00:00.00 00:52.21
Marple, Nathan 17 2 - C Bar V Ranch Jackson M 83 1-04 00:57.06 00:00.00 00:57.06
Jacobson, Lynda 16 4 - Crook County F 165 1-04 00:58.60 00:00.00 00:58.60
Sherman, Richie 17 2 - C Bar V Ranch Jackson M 87 1-04 01:49.43 00:00.00 01:49.43
 


  Division 1-05  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score
Heckert, Tim 31 1 - Washakie County M 71 1-05 00:54.12 00:00.00 00:54.12
Heckert, Keary 25 1 - Washakie County M 70 1-05 00:54.14 00:00.00 00:54.14
Rodriguez, Aurellio 26 1 - Cody M 58 1-05 01:02.48 00:00.00 01:02.48
Kline, Westy L. 27 1 - Cody F 51 1-05 02:01.46 00:00.00 02:01.46
 


  Division 1A-01  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score
Knudsen, Kassi 19 2 - Teton County Schools F 128 1A-01 00:28.46 00:00.00 00:28.46
Loveland, Gus 15 4 - Crook County M 167 1A-01 02:40.91 00:00.00 02:40.91
 


  Division 2-01  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score
Mahoney, Tyler 12 4 - Crook County M 168 2-01 00:43.97 00:00.00 00:43.97
Longland, James 15 4 - Newcastle Schools M 194 2-01 00:47.67 00:00.00 00:47.67
Roberds, Kira 15 4 - Newcastle Schools F 197 2-01 00:53.28 00:00.00 00:53.28
Burke, Brendan 9 2 - Teton County Schools M 122 2-01 00:58.24 00:00.00 00:58.24
Jenkins, Rebecca M. 12 5 - Casper F 225 2-01 01:04.82 00:00.00 01:04.82
Knight, Aurora Courtney (AC) 12 5 - Casper F 226 2-01 01:06.83 00:00.00 01:06.83
 


  Division 2-02  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score
Perez, Marco 20 2 - Teton County Schools M 132 2-02 00:44.73 00:00.00 00:44.73
Beck, Donald 17 2 - Star Valley M 111 2-02 00:46.20 00:00.00 00:46.20
Warner, Ty 17 2 - Teton County Schools M 138 2-02 00:46.60 00:00.00 00:46.60
Wilson, Stephen Craig 19 2 - C Bar V Ranch Jackson M 90 2-02 00:47.83 00:00.00 00:47.83
Reyes-Garcia, Karim 17 2 - Teton County Schools F 133 2-02 00:49.06 00:00.00 00:49.06
 


  Division 2-03  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score
Brandt, Taylor 17 4 - Crook County F 164 2-03 00:43.67 00:00.00 00:43.67
Phillips, Alaine 16 1 - Cody F 57 2-03 00:45.97 00:00.00 00:45.97
Andrew, Sammie 20 5 - Casper F 211 2-03 00:46.71 00:00.00 00:46.71
Kaunitz, Heidi 18 2 - Teton County Schools F 127 2-03 00:51.00 00:00.00 00:51.00
Ralph, Joey 21 5 - Casper M 230 2-03 01:04.14 00:00.00 01:04.14
 


  Division 2-04  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score
Huntley, Travis 27 3 - Cheyenne M 154 2-04 00:39.36 00:00.00 00:39.36
Huber, Julie 29 5 - Casper F 224 2-04 00:45.87 00:00.00 00:45.87
Eggleston, Carl 31 2 - CES Jackson M 99 2-04 00:50.26 00:00.00 00:50.26
Harvard, Chad 29 5 - Casper M 223 2-04 00:51.66 00:00.00 00:51.66
 


  Division 2-05  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score
Morris, Faith 26 5 - Casper F 227 2-05 00:49.83 00:00.00 00:49.83
Grose Jr., Michael E. 30 5 - Casper M 221 2-05 00:54.14 00:00.00 00:54.14
 


  Division 3-01  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score
Fifles, Jonathan 17 2 - Teton County Schools M 124 3-01 00:35.81 00:00.00 00:35.81
Schwab, Sam 19 2 - Star Valley M 117 3-01 00:44.55 00:00.00 00:44.55
Thompson, Christopher 16 2 - Teton County Schools M 137 3-01 00:45.63 00:00.00 00:45.63
Bagley, Amanda 15 2 - Star Valley F 110 3-01 01:07.02 00:00.00 01:07.02
 


  Division 3-02  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score
Bryant, Quinn 18 1 - Washakie County M 67 3-02 00:50.70 00:00.00 00:50.70
McLaurin, Tim 21 2 - Teton County Indy M 119 3-02 01:06.40 00:00.00 01:06.40
Holton, Shane 16 2 - Teton County Schools M 126 3-02 01:14.41 00:00.00 01:14.41
 


  Division 3-03  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score
Blomstrom, Molly 27 5 - Casper F 212 3-03 01:16.68 00:00.00 01:16.68
Roney, Chris 30 5 - Casper M 231 3-03 01:17.09 00:00.00 01:17.09
Sobieski, Mona 40 2 - CES Jackson F 107 3-03 02:02.24 00:00.00 02:02.24
 


  Division 3-04  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score
Shepperson, Billie Jo 34 1 - Washakie County F 75 3-04 00:38.66 00:00.00 00:38.66
Baum, Lance 32 1 - Washakie County M 66 3-04 00:42.17 00:00.00 00:42.17
Francis, Cory 24 4 - Gillette Masters M 185 3-04 00:59.59 00:00.00 00:59.59
 


  Division S-01  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score
Knudsen, Zac 23 2 - CES Jackson M 103 S-01 02:35.57 00:00.00 02:35.57
Paugh, Travis 37 2 - CES Jackson M 106 S-01 02:35.57 00:00.00 02:35.57
 


Generated on 02/14/2008