2008 Winter Games
02/05/2008 - 02/07/2008
    Generated by GMS 5.5
Registered to: Special Olympics Wyoming
 
 
  you are here > 2008 Winter Games > Alpine-Slalom >


    Alpine-Slalom    
 
Final Round
 

  Division 01  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score Place
Loveland, Gus 15 4 - Crook County M 167 01 01:30.59 00:00.00 01:30.59 1st
 


  Division 02  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score Place
Knudsen, Kassi 19 2 - Teton County Schools F 128 02 00:53.29 00:51.44 01:44.73 1st
 


  Division 03  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score Place
Gardner, Breanne 10 2 - Star Valley F 114 03 00:52.68 00:50.34 01:43.02 1st
Moreno, Alex 10 2 - Teton County Schools M 131 03 00:51.23 00:53.65 01:44.88 2nd
Kennington, Stacey 12 2 - Star Valley F 116 03 00:52.51 00:52.43 01:44.94 3rd
Draney, Shawn 11 2 - Star Valley M 113 03 00:53.99 00:51.54 01:45.53 4th
Kahl, Colton 15 4 - Gillette Schools M 189 03 00:51.35 00:54.35 01:45.70 5th
 


  Division 04  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score Place
Johnson, Michelle 11 4 - Crook County F 166 04 00:56.54 00:54.89 01:51.43 1st
Nace, Emily A. 14 1 - Cody F 56 04 00:57.67 00:58.34 01:56.01 2nd
Walker, Michael 9 5 - Casper M 237 04 01:06.68 01:06.94 02:13.62 3rd
Longland, Andrew 9 4 - Newcastle Schools M 193 04 01:09.61 01:18.39 02:28.00 4th
Lynch, Sean M. 13 4 - Newcastle Schools M 195 04 01:10.38 01:21.62 02:32.00 5th
Mann, Alexis 15 1 - Cody F 52 04 01:14.82 01:17.89 02:32.71 6th
 


  Division 05  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score Place
VanVugt, Vincent 9 5 - Casper M 236 05 01:28.80 01:26.06 02:54.86 1st
Burd, Austin W. 8 5 - Casper M 215 05 01:40.93 01:57.56 03:38.49 2nd
Buck, Charlie 12 5 - Casper M 214 05 01:44.07 02:59.27 04:43.34 3rd
Kofoed, Crystal Lee 11 2 - Teton County Schools F 129 05 02:22.12 03:24.22 05:46.34 4th
 


  Division 06  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score Place
Marple, Nathan 17 2 - C Bar V Ranch Jackson M 83 06 00:00.00 00:00.00 00:00.00
Heckert, Keary 25 1 - Washakie County M 70 06 01:00.70 01:04.67 02:05.37 1st
Heckert, Tim 31 1 - Washakie County M 71 06 01:10.75 01:06.24 02:16.99 2nd
Cote, Alex 17 4 - Gillette Schools M 188 06 01:12.13 01:15.74 02:27.87 3rd
Jacobson, Lynda 16 4 - Crook County F 165 06 02:24.01 02:22.06 04:46.07 4th
 


  Division 07  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score Place
Ralph, Joey 21 5 - Casper M 230 07 01:10.17 01:13.69 02:23.86 1st
Rodriguez, Aurellio 26 1 - Cody M 58 07 01:14.85 01:13.31 02:28.16 2nd
Kline, Westy L. 27 1 - Cody F 51 07 03:37.44 02:25.82 06:03.26 DQ
 


  Division 08  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score Place
Mahoney, Tyler 12 4 - Crook County M 168 08 00:46.05 00:45.19 01:31.24 1st
Brandt, Taylor 17 4 - Crook County F 164 08 00:47.70 00:46.37 01:34.07 2nd
Perez, Marco 20 2 - Teton County Schools M 132 08 00:54.71 00:52.88 01:47.59 3rd
Longland, James 15 4 - Newcastle Schools M 194 08 00:55.08 00:56.76 01:51.84 4th
Burke, Brendan 9 2 - Teton County Schools M 122 08 01:03.24 00:59.65 02:02.89 5th
Roberds, Kira 15 4 - Newcastle Schools F 197 08 01:05.41 01:02.68 02:08.09 6th
 


  Division 09  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score Place
Phillips, Alaine 16 1 - Cody F 57 09 00:50.85 00:50.53 01:41.38 1st
Beck, Donald 17 2 - Star Valley M 111 09 00:55.72 00:56.72 01:52.44 2nd
Warner, Ty 17 2 - Teton County Schools M 138 09 01:00.56 01:00.68 02:01.24 3rd
Jenkins, Rebecca M. 12 5 - Casper F 225 09 01:09.18 01:09.18 02:18.36 4th
Knight, Aurora Courtney (AC) 12 5 - Casper F 226 09 01:16.84 01:14.90 02:31.74 5th
 


  Division 10  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score Place
Wilson, Stephen Craig 19 2 - C Bar V Ranch Jackson M 90 10 00:58.84 00:58.25 01:57.09 1st
Reyes-Garcia, Karim 17 2 - Teton County Schools F 133 10 00:59.60 01:00.78 02:00.38 2nd
Kaunitz, Heidi 18 2 - Teton County Schools F 127 10 01:06.19 01:00.75 02:06.94 3rd
Andrew, Sammie 20 5 - Casper F 211 10 01:11.74 01:05.97 02:17.71 4th
 


  Division 11  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score Place
Huntley, Travis 27 3 - Cheyenne M 154 11 00:51.99 00:51.24 01:43.23 1st
Huber, Julie 29 5 - Casper F 224 11 00:57.60 00:57.43 01:55.03 2nd
Morris, Faith 26 5 - Casper F 227 11 01:00.42 01:02.54 02:02.96 3rd
Eggleston, Carl 31 2 - CES Jackson M 99 11 01:02.90 01:02.15 02:05.05 4th
Grose Jr., Michael E. 30 5 - Casper M 221 11 01:03.75 01:07.61 02:11.36 5th
Harvard, Chad 29 5 - Casper M 223 11 01:07.32 01:11.11 02:18.43 6th
 


  Division 13  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score Place
McLaurin, Tim 21 2 - Teton County Indy M 119 13 01:07.52 01:10.76 02:18.28 1st
Bagley, Amanda 15 2 - Star Valley F 110 13 01:21.33 01:23.65 02:44.98 2nd
Holton, Shane 16 2 - Teton County Schools M 126 13 01:34.67 01:56.03 03:30.70 3rd
Sobieski, Mona 40 2 - CES Jackson F 107 13 02:10.18 02:51.56 05:01.74 4th
Roney, Chris 30 5 - Casper M 231 13 02:59.39 02:14.17 05:13.56 5th
Blomstrom, Molly 27 5 - Casper F 212 13 04:50.49 01:24.28 06:14.77 6th
 


  Division 14  
 
Name Age Delegation Gender Bib Fin div Fin Run # 1 Fin Run # 2 Final score Place
Bryant, Quinn 18 1 - Washakie County M 67 14 00:00.00 00:00.00 00:00.00
Fifles, Jonathan 17 2 - Teton County Schools M 124 14 00:46.33 00:44.25 01:30.58 1st
Schwab, Sam 19 2 - Star Valley M 117 14 00:49.13 00:48.54 01:37.67 2nd
Baum, Lance 32 1 - Washakie County M 66 14 00:50.35 00:47.80 01:38.15 3rd
Thompson, Christopher 16 2 - Teton County Schools M 137 14 00:50.39 00:49.05 01:39.44 4th
Francis, Cory 24 4 - Gillette Masters M 185 14 01:01.82 00:58.38 02:00.20 5th
Shepperson, Billie Jo 34 1 - Washakie County F 75 14 01:47.04 00:49.56 02:36.60 6th
 


Generated on 02/14/2008