Wyoming Made a big splash in 2023!
Thank you Wyoming! The Be BOLD Go For the COLD season was a HUGE success! Check out the results below!
Location | Jumpers | $ Raised |
Casper | 197 | $ 47,041 |
Cheyenne | 33 | $ 5,358 |
Cody | 34 | $ 5,275 |
Douglas | 29 | $ 9,882 |
Gillette | 12 | $ 9,029 |
Lander | 11 | $ 4,290 |
Laramie | 25 | $ 4,750 |
Platte County/Wheatland | 17 | $ 2,916 |
Powell | 22 | $ 1,209 |
Riverton | 28 | $ 8,771 |
Rock Springs | 76 | $ 12,776 |
Sheridan | 4 | $ 6,517 |
Thermopolis | 7 | $709 |
Worland | 14 | $ 2,342 |
Click the icons below for Jackalope Jump Resources